Features & Amenities
 Sea_Views
 Mountain Views
 Close to Golf
 Close to Restaurants
 Close to Schools
 Communal Gardens
 Private Gardens
 Parking - Garage
 Storage Room
 Pool - Communal
 Gym
 Smart_Home_Technology
 Air Conditioning
 
 
 
 
 
   
 
Prices and floor plans
          
          
            | Floor | Door (number) | Number of bedrooms | Number of bathrooms | Usable floor space (m2) | Constructed surface (m2) | Terrace | Price | Floor plans | 
| 0 | C | 3 | 2 | 100,28 | 164,24 | 63,96 | 699,259€ | https://drive.google.com/file/d/10b-t1ZjxxRiftGHeMx8PSa4kMHqEiX_J/view?usp=sharing | 
| 1 | A | 3 | 2 | 104,70 | 133,13 | 28,43 | 637,549€ | https://drive.google.com/file/d/1zZvzCSY-vRtHz6my9Z6tL9LkDFytlm6X/view?usp=sharing | 
| 1 | B | 2 | 2 | 80,25 | 109,41 | 29,16 | 568,700€ | https://drive.google.com/file/d/19RpNz2XT3KS5ad44G3-RbSVeougeBvj4/view?usp=sharing | 
| 3 | A | 3 | 2 | 109,58 | 294,93 | 185,35 | 977,900€ | https://drive.google.com/file/d/1C6BwecRrNYi-IWY9OhQhhqzK3Y0Xykk6/view?usp=sharing | 
| 3 | A | 3 | 2 | 109,58 | 294,93 | 185,35 | 1199,890€ | https://drive.google.com/file/d/1D8a5YVnbsIIEtm64DeWHoG7ESqVqPcmW/view?usp=sharing | 
     
 
 
 
 
 
 
  
New Developments Purchase Steps: